News
USL Standings - NW Division
| Team | GP | W | L | T | GF | GA | Pts |
| Yakima Reds | 2 | 1 | 0 | 1 | 4 | 1 | 4 |
| Spokane Spiders | 2 | 1 | 1 | 0 | 5 | 5 | 3 |
| Cascade Surge | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Tacoma Tide | 1 | 0 | 1 | 0 | 2 | 5 | 0 |
| Abbotsford Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogden Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYU Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitecaps Residency | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| See full PDL Standings here... |
PDL Scoreboard
| May 9, 2008 | |||||
| Tacoma Tide | 2 | Spokane Spiders | 5 | ||
| Cascade Surge | 1 | Yakima Reds | 1 |
See the full PDL schedule and results...
Next Highlanders FC game - April 2009









